Key Stage 4 Provisional Performance
Percentage of students with a … | Pre-COVID 2018-2019 cohort | Post-COVID 2021-22 cohort |
Standard pass (4+) in both English and Maths | 47% | 53% |
Standard pass (4+) in English | 64% | 70% |
Standard pass (4+) in Maths | 53% | 56% |
Standard pass (4+) in Science | 43% | 45% |
Standard pass (4+) in Humanities | 35% | 44% |
Standard pass (4+) across all subjects | 53% | 56% |
Strong pass (5+) in both English and Maths | 26% | 25% |
Strong pass (5+) in English | 47% | 37% |
Strong pass (5+) in Maths | 31% | 30% |
Strong pass (5+) in Science | 20% | 24% |
Strong pass (5+) in Humanities | 22% | 25% |
Strong pass (5+) across all subjects | 40% | 40% |
To view Department of Education performance tables for Greenacre Academy please click on the link below:
https://www.compare-school-performance.service.gov.uk/school/138046?tab=secondary
(opens an external website in a new page)
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.